Applexion® ion exchange resins have always been important products for Novasep Process, around which numerous processes have been developed for the life science industries.
Therefore Novasep Process has acquired an outstanding expertise in selecting the most appropriate and best performing resin types available on the market place. Under XA designation a comprehensive list of Applexion® ion exchange resins are available for numerous applications and designs.
Novasep Process continuously tests, pilots and develops new grades of resins in order to propose state-of-the-art technologies.
Functional group: carboxylic
Delivered form: H+
| XA Designation |
Matrix | Shipping weight (g/L) | Exchange capacity (eq/L) | Moisture content (%) | Properties |
| XA 1041 | Acrylic DVB | ~750 | > 4.3 | 45 - 50 | Weakly acidic macroporous cation resin with a very high capacity and excellent mechanical, osmotic stability for decationization or softening of sugar solutions and organic products. |
| XA 1041FG | Acrylic DVB | ~700 | > 3.9 | 54 - 58 | Low extractible version of XA 1041, high purity weakly acidic resin. |
| XA 1141 | Methacrylic DVB | ~660 | > 2.9 | 45 - 53 | Higher pK weakly acid resin for the production and recovery of antibiotics, amino acids. |
Functional group: sulfonic
Delivered form: Na+
| XA Designation |
Matrix | Shipping weight (g/L) | Exchange capacity (eq/L) | Moisture content (%) | Properties |
| XA 2001 H (delivered form: H+) | Polystyrene DVB | ~770 | > 1.20 | 63 - 70 | Low DVB gel type cation resin with high moisture content for hydrolysis of sugar solutions and acid catalysis reactions. |
| XA 2021 Na | Polystyrene DVB | ~820 | > 2.0 | 41 - 49 | Standard gel type cationic resin for decalcification of sugar solutions or food streams processing. Decationization of food streams when operated in hydrogen form. |
| XA 2023 Na | Polystyrene DVB | ~820 | > 2.0 | 42 - 48 | Narrow particle size strong acid cation, for decalcification of sugar juices, whey, amino acids extraction. Optimum hydraulic performances. |
| XA 2031 Na | Polystyrene DVB | ~850 | > 2.05 | 43 - 47 | Premium gel type cation resin especially suited for amino acids recovery. |
| XA 2033 Na | Polystyrene DVB | ~820 | > 2.1 | 41 - 46 | High crosslinked gel resin, narrow particle size distribution, high capacity and outstanding osmotic and chemical resistance for the processing of high dry solid solutions. |
| XA 2041 Na | Polystyrene DVB | ~800 | > 1.75 | 42 - 54 | Macroreticular strong acid cation, high mechanical and osmotic stability, demineralization of sweeteners solutions, Gryllus and Quentin processes,... |
| XA 2042 H (delivered form: H+) | Polystyrene DVB | ~780 | > 1.70 | 52 - 58 | Similar to XA 2041 Na, with a particle size distribution suited for upflow operations. |
| XA 2043 Na | Polystyrene DVB | ~800 | > 1.80 | 42 - 48 | Uniform particle size distribution macroreticular strong acid cation, for sweetener solutions processing. |
| XA 2044 Na | Polystyrene DVB | ~780 | > 1.75 | 52 - 56 | Similar to XA 2043 Na with a larger mean size and higher moisture resulting in a low fouling index. |
| XA 2061 Na | Polystyrene DVB | ~800 | > 1.70 | 46 - 52 | Similar to XA 2041 Na with a higher degree of reticulation. Very high mechanical and oxidation stability |
Functional group: tertiary amine
Delivered form: free base (FB)
| XA Designation |
Matrix | Shipping weight (g/L) | Exchange capacity (eq/L) | Moisture content (%) | Properties |
| XA 3031 | Polystyrene DVB | ~680 | > 1.50 | 57 - 63 | Similar to XA 3041 with higher moisture content resulting in a better reversible adsorption of organic substances. |
| XA 3032 | Polystyrene DVB | ~670 | > 1.70 | 50 - 55 | XA 3032 is almost a true weak base resin (> 98% tertiary amine groups) resulting to almost no sugar isomerisation. |
| XA 3041 | Polystyrene DVB | ~640 | > 1.60 | 40 - 50 | Weakly basic anionic resin with a high capacity, deacidification of sweetener solutions, gelatin, whey... |
| XA 3042 | Polystyrene DVB | ~660 | > 1.60 | 40 - 50 | Similar to XA 3041 with a narrower particle size distribution for upflow processes. |
| XA 3043 | Polystyrene DVB | ~640 | > 1,60 | 40 - 50 | Similar to XA 3041 with a uniform particle size distribution. Optimum hydraulic performances. |
| XA Designation |
Matrix | Shipping weight (g/L) | Exchange capacity (eq/L) | Moisture content (%) | Properties |
| XA 3051 | Polystyrene DVB | ~660 | > 1.5 | 54 - 63 | Weakly basic anionic resin with higher mechanical and osmotic stability for the processing of high solid organic streams. |
| XA 3053 | Polystyrene DVB | ~660 | > 1.3 | 61 - 66 | Similar to XA 3043 with a higher moisture holding capacity resulting in reversible removal of colorants and organic substances coupled to a uniform particle size distribution. |
| XA 3061 | Polystyrene DVB | ~670 | > 1.3 | 52 - 63 | Highly reticulated weakly basic anion resin with outstanding stability and resistance to oxidation and mechanical stress. |
| XA 3062 | Polystyrene DVB | ~670 | > 1.3 | 57 - 63 | Similar to XA 3061 with a narrow particle size distribution suitable for upflow operations or two layers systems. |
| XA 3111 | Acrylic DVB | ~700 | > 1.6 | 56 - 64 | Polyacrylic weak base resin, excellent osmotic and mechanical stability, for the processing of organic acids. |
| XA 3112 | Acrylic DVB | ~700 | > 1.6 | 56 - 64 | Similar to XA 3111 with improved rinsing characteristics. |
| XA 3251 | Formo-phenolic | ~610 | > 2.1 | 54 - 64 | Hydrophilic granular shape and porous weak base resin for the deacidification and decolorization of various food streams. |
Functional group: quaternary amine
Delivered form: Cl-
| XA Designation |
Matrix | Shipping weight (g/L) | Exchange capacity (eq/L) | Moisture content (%) | Properties |
| XA 4013 Cl | Polystyrene DVB | ~670 | > 1.30 | 50 -60 | Strongly basic gel type anion resins, with uniform particle size distribution. |
| XA 4023 Cl | Polystyrene DVB | ~730 | > 1.40 | 40 -48 | Strongly basic gel type anion resins, with uniform particle size distribution, high mechanical stability and capacity. |
| XA 4041 Cl | Polystyrene DVB | ~670 | > 0.80 | 56 -64 | Strongly basic macroporous anion resins for decolorization of food streams, reversible organic substances adsorption. |
| XA 4042 Cl | Polystyrene DVB | ~700 | > 1.0 | 58 -64 | Similar to XA 4041 Cl with a particle size distribution adapted for upflow processes. |
| XA 4043 Cl | Polystyrene DVB | ~670 | > 1.1 | 50 - 60 | Similar to XA 4041 Cl with a uniform particle size distribution well suited to upflow operation. |
| XA 4122 Cl | Acrylic DVB | ~720 | > 1.25 | 56 - 64 | Gel type decolorizing adsorbent resin. |
| XA 4141 Cl | Acrylic DVB | ~720 | > 0.8 | 66 - 72 | Macroporous structure resulting in an excellent reversible organic matters removal from highly colored feed solutions. The acrylic matrix provides XA 4141 Cl with an outstanding resistance to mechanical stress. |
| XA 4241 Cl | Polystyrene DVB | ~670 | > 1.1 | 48 - 61 | Strongly basic anion resins type II, for color removal or mixed bed operations. Lower basicity than a type I. |
Chromatographic Resins
Functional group: sulfonic
Delivered form: K+ or Ca2+ or FB
| XA Designation |
Matrix | Shipping weight (g/L) | Exchange capacity (eq/L) | Moisture content (% H+) | Particle size (µ m) |
Properties |
| XA 2004/22 | Polystyrene DVB | ~845 | > 1.6 (H+) | 57 - 61 | 220±20 | Very narrow particle size distribution strong acid cation resins with different mean diameters and moisture holding contents for various chromatographic separations in the pharmaceutical, fermentation and food industries such as glucose/fructose, polyols, ... fractionation, dextrose enrichment, molasses desugarisation, ... adapted to APPLEXION chromatographic processes. (SMB, SSMB, FAST, NS2P...) |
| XA 2004/30 | Polystyrene DVB | ~850 | > 1.5 (H+) | 61 - 65 | 300±20 | |
| XA 2004/32 | Polystyrene DVB | ~820 | > 1.5 (H+) | 57 - 61 | 320±20 | |
| XA 2004/35 | Polystyrene DVB | ~820 | > 1.5 (H++) | 57 - 61 | 350±20 | |
| XA 2014/22 | Polystyrene DVB | ~820 | > 1.8 (H+) | 52 - 56 | 220±20 | |
| XA 3114/45 (delivered form: FB) | Acrylic DVB | ~700 | > 1.6 (H+) | 56 - 64 | 450 | Narrow particle size distribution acrylic weak base resin for organic acids separation. |
Special Grades
| XA Designation |
Matrix | Shipping weight (g/L) | Exchange capacity (eq/L) | Moisture content (%) | Particle size (mm) | Properties |
| XA 5071FG | Polystyrene DVB | ~720 | - | 62 - 70 | 0.3 -1.2 | Adsorbent resin for pharmaceuticals adsorption and beverage processing. |
| XA 5073 | Polystyrene DVB | ~600 | - | 65 - 75 | 500±20 µ m | Adsorbent resin with a uniform particle size for decolorization and polishing of various organic streams. |
| XA 5251 | Phenol formaldehyde |
~615 | 62 - 70 | 0.3 - 1.2 | XA 5251 is a highly porous and hydrophilic adsorbent thereby it is very effective for the removal of high molecular weight, water soluble polar compounds. | |
| XA 5331+ | Activated carbon | ~440 | - | < 3 | 0.42 - 2.00 | Granular activated carbon acid weshed for food streams and beverages treatment. |
| XA 6031 | Polystyrene DVB | ~755 | > 2.2 | 53 - 58 | 0.4 - 1.25 | Heavy metal removal. |
| XA 7001 | Polypropylene | ~540 | - | - | 1.0 - 1.7 | Inert material to prevent clogging of upper collector systems. |

Before loading a column with ion exchange resins it is important to observe a precise procedure for filling the columns, backwashing the resins and conditioning prior to use. Moreover an appropriate conditioning procedure renders the resins compliant with existing regulations. This procedure is available from Applexion technical department.